e-Learning Technology Review
Authoring | Delivery | Integrated| Portals | TMS |
Since trends are identified in all technology categories, they are described on separate pages:
| General | Trends | Content Type | Content Categories | Features |
| Product | Learning Standards | Learning Objects | Blending |
|---|---|---|---|
| AchieveGlobal | X | ||
| Click2learn.com | X | X | |
| Digital Think | |||
| easycando LTD | |||
| eCollege.com | X | X | |
| eMind.com | |||
| EpicLearning.com | X | ||
| FatBrain.com | |||
| Headlight, Inc. | |||
| Knowledge Planet | |||
| MyTrainingServer | X | ||
| NETg | X | X | |
| ontimetraining.com | |||
| Saba Learning Exchange | X | ||
| SmartForce | X | ||
| SmartPlanet | |||
| THINQ Learning | X | ||
| VCampus | X | ||
| youachieve.com |